<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image gallery with fancy transitions effects</title>
	<atom:link href="http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/</link>
	<description>owned by Ivan Lazarevic</description>
	<lastBuildDate>Wed, 16 May 2012 15:48:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roro</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-72671</link>
		<dc:creator>Roro</dc:creator>
		<pubDate>Wed, 16 May 2012 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-72671</guid>
		<description>Hi , I&#039;ve a problem with resizing picture, when i change picture, it returns at its first width and height. How can i do it ?</description>
		<content:encoded><![CDATA[<p>Hi , I&#8217;ve a problem with resizing picture, when i change picture, it returns at its first width and height. How can i do it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image gallery with fancy transitions effects &#124; Information Square</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-72436</link>
		<dc:creator>Image gallery with fancy transitions effects &#124; Information Square</dc:creator>
		<pubDate>Tue, 15 May 2012 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-72436</guid>
		<description>[...] http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/" rel="nofollow">http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-72186</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 14 May 2012 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-72186</guid>
		<description>hi there! nice works... one Q...where i need to change, if want the script choose random effect?

thanks.

AJ.</description>
		<content:encoded><![CDATA[<p>hi there! nice works&#8230; one Q&#8230;where i need to change, if want the script choose random effect?</p>
<p>thanks.</p>
<p>AJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tạo slideshow sinh động trong thiết kế website bằng Jquery</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-71916</link>
		<dc:creator>Tạo slideshow sinh động trong thiết kế website bằng Jquery</dc:creator>
		<pubDate>Sun, 13 May 2012 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-71916</guid>
		<description>[...] Trang chủ &#8211; Demo &#8211; Tải về [...]</description>
		<content:encoded><![CDATA[<p>[...] Trang chủ &#8211; Demo &#8211; Tải về [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60款jQuery 幻灯片 &#124; 流年似水</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-71525</link>
		<dc:creator>60款jQuery 幻灯片 &#124; 流年似水</dc:creator>
		<pubDate>Fri, 11 May 2012 05:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-71525</guid>
		<description>[...] Create image gallery in 4 lines of jQuery (演示 &#124; 下载)  Slideshow with strip effects (演示 &#124; 下载)  Nivo Zoom (演示 &#124; 下载)  AD Gallery, gallery plugin for jQuery (演示 &#124; 下载)  MLB.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Create image gallery in 4 lines of jQuery (演示 | 下载)  Slideshow with strip effects (演示 | 下载)  Nivo Zoom (演示 | 下载)  AD Gallery, gallery plugin for jQuery (演示 | 下载)  MLB.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ifo</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-70622</link>
		<dc:creator>Ifo</dc:creator>
		<pubDate>Sun, 06 May 2012 22:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-70622</guid>
		<description>hmmm... Ivan Lazarevic? Do You read our comments? :?</description>
		<content:encoded><![CDATA[<p>hmmm&#8230; Ivan Lazarevic? Do You read our comments? <img src='http://workshop.rs/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essay</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-70165</link>
		<dc:creator>Essay</dc:creator>
		<pubDate>Fri, 04 May 2012 14:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-70165</guid>
		<description>@eyal, check the code, you will see where you have width and height. Change those to your specifications.

Please, I have a problem with the display in Internet Explorer. It&#039;s aligned to the left. However, it displays well in Firefox and Chrome. Please help. Thanks.</description>
		<content:encoded><![CDATA[<p>@eyal, check the code, you will see where you have width and height. Change those to your specifications.</p>
<p>Please, I have a problem with the display in Internet Explorer. It&#8217;s aligned to the left. However, it displays well in Firefox and Chrome. Please help. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eyal</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-70129</link>
		<dc:creator>eyal</dc:creator>
		<pubDate>Fri, 04 May 2012 11:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-70129</guid>
		<description>Hi , 

i have problem with the size of the images . 


there is option not change the size of my image and save on Proportion of the picture ?</description>
		<content:encoded><![CDATA[<p>Hi , </p>
<p>i have problem with the size of the images . </p>
<p>there is option not change the size of my image and save on Proportion of the picture ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essay</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-70112</link>
		<dc:creator>Essay</dc:creator>
		<pubDate>Fri, 04 May 2012 09:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-70112</guid>
		<description>The images are showing fine, but the slideshow is not working. The images are just stacked one after the other.</description>
		<content:encoded><![CDATA[<p>The images are showing fine, but the slideshow is not working. The images are just stacked one after the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-69777</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 02 May 2012 21:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-69777</guid>
		<description>Really nice work, love the transitions. Could you make some adjustments? Would like to use it for an responsive website..  So the images need to be flexible in width and height..</description>
		<content:encoded><![CDATA[<p>Really nice work, love the transitions. Could you make some adjustments? Would like to use it for an responsive website..  So the images need to be flexible in width and height..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron morales</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-69550</link>
		<dc:creator>Ron morales</dc:creator>
		<pubDate>Tue, 01 May 2012 11:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-69550</guid>
		<description>Uncaught TypeError: Object # has no method &#039;jqFancyTransitions&#039;
peopleurl:484Uncaught TypeError: Object # has no method &#039;jqFancyTransitions&#039;  

484
        $(&#039;#example&#039;).jqFancyTransitions({ position: &#039;top&#039;, direction: &#039;random&#039; });

Uncaught TypeError: Object # has no method &#039;jqFancyTransitions&#039;
485	

486	        $(&#039;#effCurtainAlternate&#039;).click( function(){

487	            $(&#039;#example&#039;).jqFancyTransitions({ position: &#039;curtain&#039;, direction: &#039;alternate&#039; });

488	            $(&#039;#positionDyn&#039;).html(&#039;curtain&#039;);</description>
		<content:encoded><![CDATA[<p>Uncaught TypeError: Object # has no method &#8216;jqFancyTransitions&#8217;<br />
peopleurl:484Uncaught TypeError: Object # has no method &#8216;jqFancyTransitions&#8217;  </p>
<p>484<br />
        $(&#8217;#example&#8217;).jqFancyTransitions({ position: &#8216;top&#8217;, direction: &#8216;random&#8217; });</p>
<p>Uncaught TypeError: Object # has no method &#8216;jqFancyTransitions&#8217;<br />
485	</p>
<p>486	        $(&#8217;#effCurtainAlternate&#8217;).click( function(){</p>
<p>487	            $(&#8217;#example&#8217;).jqFancyTransitions({ position: &#8216;curtain&#8217;, direction: &#8216;alternate&#8217; });</p>
<p>488	            $(&#8217;#positionDyn&#8217;).html(&#8217;curtain&#8217;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ifo</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-69524</link>
		<dc:creator>Ifo</dc:creator>
		<pubDate>Tue, 01 May 2012 08:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-69524</guid>
		<description>Please reply about that soon as it possible. Thanks!</description>
		<content:encoded><![CDATA[<p>Please reply about that soon as it possible. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ifo</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-69519</link>
		<dc:creator>Ifo</dc:creator>
		<pubDate>Tue, 01 May 2012 07:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-69519</guid>
		<description>Hi, Thanks for share this nice effect slideshow.

BUT, there is some problem with display it in new FF and Chrome. Firstly works fine, after 30-60s effects start cuting and hangs up ;/ its doenst looks nice... After refresh page all is ok, until 30-60s... And in loop the same problem. (All ver. of JS works the same)</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for share this nice effect slideshow.</p>
<p>BUT, there is some problem with display it in new FF and Chrome. Firstly works fine, after 30-60s effects start cuting and hangs up ;/ its doenst looks nice&#8230; After refresh page all is ok, until 30-60s&#8230; And in loop the same problem. (All ver. of JS works the same)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60款很酷的 jQuery 幻灯片演示和下载 &#124; ARTFANS视觉杂志</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-69127</link>
		<dc:creator>60款很酷的 jQuery 幻灯片演示和下载 &#124; ARTFANS视觉杂志</dc:creator>
		<pubDate>Sun, 29 Apr 2012 13:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-69127</guid>
		<description>[...] Slideshow with strip effects (demo &#124; download) [...]</description>
		<content:encoded><![CDATA[<p>[...] Slideshow with strip effects (demo | download) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonathan</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-68990</link>
		<dc:creator>jonathan</dc:creator>
		<pubDate>Sun, 29 Apr 2012 00:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-68990</guid>
		<description>Hi i wanted to know how can i make the alt tag change the font color, size, etc and its position thanks!!!!!</description>
		<content:encoded><![CDATA[<p>Hi i wanted to know how can i make the alt tag change the font color, size, etc and its position thanks!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-68894</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Sat, 28 Apr 2012 16:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-68894</guid>
		<description>How to remove the numbers 1, 2, 3 from your beautifull slideshow ?</description>
		<content:encoded><![CDATA[<p>How to remove the numbers 1, 2, 3 from your beautifull slideshow ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterelvis</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-68261</link>
		<dc:creator>peterelvis</dc:creator>
		<pubDate>Wed, 25 Apr 2012 13:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-68261</guid>
		<description>the whole thing works okay.just a quick question.how do i adjust the size</description>
		<content:encoded><![CDATA[<p>the whole thing works okay.just a quick question.how do i adjust the size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adaptive Way</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-38/#comment-68115</link>
		<dc:creator>Adaptive Way</dc:creator>
		<pubDate>Tue, 24 Apr 2012 20:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-68115</guid>
		<description>We&#039;re a bunch of volunteers and opening a new scheme in our community. Your web site offered us with useful info to work on. You&#039;ve done a formidable activity and our entire neighborhood can be thankful to you.</description>
		<content:encoded><![CDATA[<p>We&#8217;re a bunch of volunteers and opening a new scheme in our community. Your web site offered us with useful info to work on. You&#8217;ve done a formidable activity and our entire neighborhood can be thankful to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: European Home Linens</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-38/#comment-67807</link>
		<dc:creator>European Home Linens</dc:creator>
		<pubDate>Mon, 23 Apr 2012 14:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-67807</guid>
		<description>You can definitely see your expertise in the paintings you write. The world hopes for more passionate writers like you who are not afraid to mention how they believe. Always follow your heart.</description>
		<content:encoded><![CDATA[<p>You can definitely see your expertise in the paintings you write. The world hopes for more passionate writers like you who are not afraid to mention how they believe. Always follow your heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoheh</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-38/#comment-67201</link>
		<dc:creator>Shoheh</dc:creator>
		<pubDate>Fri, 20 Apr 2012 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-67201</guid>
		<description>I have been using this Jquery and works for me. I only have one  transition effect though. Was not able to have multiple effects. Here is the page I added the slideshow: http://www.ferris.edu/HTMLS/colleges/technolo/homepage.htm</description>
		<content:encoded><![CDATA[<p>I have been using this Jquery and works for me. I only have one  transition effect though. Was not able to have multiple effects. Here is the page I added the slideshow: <a href="http://www.ferris.edu/HTMLS/colleges/technolo/homepage.htm" rel="nofollow">http://www.ferris.edu/HTMLS/colleges/technolo/homepage.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-11860629-1");
pageTracker._trackPageview();
} catch(err) {}
</script>
