<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Workshop</title>
	<atom:link href="http://workshop.rs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://workshop.rs</link>
	<description>owned by Ivan Lazarevic</description>
	<lastBuildDate>Wed, 16 May 2012 15:48:50 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Image gallery with fancy transitions effects by Roro</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-72671</link>
		<dc:creator>Roro</dc:creator>
		<pubDate>Wed, 16 May 2012 15:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-72671</guid>
		<description>Hi , I&#039;ve a problem with resizing picture, when i change picture, it returns at its first width and height. How can i do it ?</description>
		<content:encoded><![CDATA[<p>Hi , I&#8217;ve a problem with resizing picture, when i change picture, it returns at its first width and height. How can i do it ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create image gallery in 4 lines of jQuery by 59款很酷的 jQuery 幻灯片演示和下载 &#124; ued吧</title>
		<link>http://workshop.rs/2010/07/create-image-gallery-in-4-lines-of-jquery/comment-page-4/#comment-72619</link>
		<dc:creator>59款很酷的 jQuery 幻灯片演示和下载 &#124; ued吧</dc:creator>
		<pubDate>Wed, 16 May 2012 12:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=144#comment-72619</guid>
		<description>[...]  Image Slider with Unique Effects&#160;(演示&#160;&#124;&#160;下载)  Create image gallery in 4 lines of jQuery&#160;(演示&#160;&#124;&#160;下载)  Slideshow with strip effects&#160;(演示&#160;&#124;&#160;下载)  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Image Slider with Unique Effects&nbsp;(演示&nbsp;|&nbsp;下载)  Create image gallery in 4 lines of jQuery&nbsp;(演示&nbsp;|&nbsp;下载)  Slideshow with strip effects&nbsp;(演示&nbsp;|&nbsp;下载)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by Dom</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-72608</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 16 May 2012 11:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-72608</guid>
		<description>Love what you have created but I&#039;m having real problems getting it to work, any chance you could help out?

Thanks,</description>
		<content:encoded><![CDATA[<p>Love what you have created but I&#8217;m having real problems getting it to work, any chance you could help out?</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by 59款很酷的 jQuery 幻灯片演示和下载 &#124; ued吧</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-72443</link>
		<dc:creator>59款很酷的 jQuery 幻灯片演示和下载 &#124; ued吧</dc:creator>
		<pubDate>Tue, 15 May 2012 18:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-72443</guid>
		<description>[...]  Minimalistic Slideshow Gallery with jQuery&#160;(演示&#160;&#124;&#160;下载)  Image Slider with Unique Effects&#160;(演示&#160;&#124;&#160;下载)  Create image gallery in 4 lines of [...]</description>
		<content:encoded><![CDATA[<p>[...]  Minimalistic Slideshow Gallery with jQuery&nbsp;(演示&nbsp;|&nbsp;下载)  Image Slider with Unique Effects&nbsp;(演示&nbsp;|&nbsp;下载)  Create image gallery in 4 lines of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image gallery with fancy transitions effects by Image gallery with fancy transitions effects &#124; Information Square</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-72436</link>
		<dc:creator>Image gallery with fancy transitions effects &#124; Information Square</dc:creator>
		<pubDate>Tue, 15 May 2012 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-72436</guid>
		<description>[...] http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/" rel="nofollow">http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by MikeJ</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-72299</link>
		<dc:creator>MikeJ</dc:creator>
		<pubDate>Tue, 15 May 2012 03:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-72299</guid>
		<description>In the download link above the &quot;jquery-1.4.2.js&quot; was not included so you may have to download this also. In my case I have a more recent version &quot;jquery-1.7.1.min.js&quot; which is working fine with IE8</description>
		<content:encoded><![CDATA[<p>In the download link above the &#8220;jquery-1.4.2.js&#8221; was not included so you may have to download this also. In my case I have a more recent version &#8220;jquery-1.7.1.min.js&#8221; which is working fine with IE8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by da</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-72257</link>
		<dc:creator>da</dc:creator>
		<pubDate>Mon, 14 May 2012 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-72257</guid>
		<description>it&#039;s not working on ie8.0.... any ideas ??</description>
		<content:encoded><![CDATA[<p>it&#8217;s not working on ie8.0&#8230;. any ideas ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by salvatore capolupo</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-72195</link>
		<dc:creator>salvatore capolupo</dc:creator>
		<pubDate>Mon, 14 May 2012 13:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-72195</guid>
		<description>very nice plugin, thank you very much!</description>
		<content:encoded><![CDATA[<p>very nice plugin, thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image gallery with fancy transitions effects by AJ</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-72186</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 14 May 2012 12:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-72186</guid>
		<description>hi there! nice works... one Q...where i need to change, if want the script choose random effect?

thanks.

AJ.</description>
		<content:encoded><![CDATA[<p>hi there! nice works&#8230; one Q&#8230;where i need to change, if want the script choose random effect?</p>
<p>thanks.</p>
<p>AJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by Wes Alvaro</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-72081</link>
		<dc:creator>Wes Alvaro</dc:creator>
		<pubDate>Mon, 14 May 2012 02:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-72081</guid>
		<description>Hey, great plugin.

I don&#039;t see where you are hosting this plugin&#039;s source. I have a couple of bug fixes I&#039;d like to send you. I would recommend putting this up as a github project if you haven&#039;t already. Let me know.

Thanks,
Wes</description>
		<content:encoded><![CDATA[<p>Hey, great plugin.</p>
<p>I don&#8217;t see where you are hosting this plugin&#8217;s source. I have a couple of bug fixes I&#8217;d like to send you. I would recommend putting this up as a github project if you haven&#8217;t already. Let me know.</p>
<p>Thanks,<br />
Wes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image gallery with fancy transitions effects by Tạo slideshow sinh động trong thiết kế website bằng Jquery</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-71916</link>
		<dc:creator>Tạo slideshow sinh động trong thiết kế website bằng Jquery</dc:creator>
		<pubDate>Sun, 13 May 2012 02:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-71916</guid>
		<description>[...] Trang chủ &#8211; Demo &#8211; Tải về [...]</description>
		<content:encoded><![CDATA[<p>[...] Trang chủ &#8211; Demo &#8211; Tải về [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by Image Blogger &#187; 15 Best jQuery Plugins</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-71799</link>
		<dc:creator>Image Blogger &#187; 15 Best jQuery Plugins</dc:creator>
		<pubDate>Sat, 12 May 2012 11:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-71799</guid>
		<description>[...] Coin SliderÂ Best jQuery Plugins [...]</description>
		<content:encoded><![CDATA[<p>[...] Coin SliderÂ Best jQuery Plugins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by Thomas</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-71782</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 12 May 2012 09:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-71782</guid>
		<description>Hello, this slider is very nice and powerful! For me works better than NIVO! 

But i have one thing you should edit! There is not possible to change text of &quot;PREV&quot; and &quot;NEXT&quot; cs navigation buttons. I had to change it inside the jquery plug in, because the text is inside the code.
It will be much better if you will add it as parameter and we can change it when we call the slider in jquery.

Thanks!</description>
		<content:encoded><![CDATA[<p>Hello, this slider is very nice and powerful! For me works better than NIVO! </p>
<p>But i have one thing you should edit! There is not possible to change text of &#8220;PREV&#8221; and &#8220;NEXT&#8221; cs navigation buttons. I had to change it inside the jquery plug in, because the text is inside the code.<br />
It will be much better if you will add it as parameter and we can change it when we call the slider in jquery.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create image gallery in 4 lines of jQuery by harry</title>
		<link>http://workshop.rs/2010/07/create-image-gallery-in-4-lines-of-jquery/comment-page-4/#comment-71721</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Sat, 12 May 2012 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=144#comment-71721</guid>
		<description>Is there a way to include a simple forward and back navigation? If so would it be a bother if I could gt it? :) completely awesome gallery, keep up the amazing work :D</description>
		<content:encoded><![CDATA[<p>Is there a way to include a simple forward and back navigation? If so would it be a bother if I could gt it? <img src='http://workshop.rs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  completely awesome gallery, keep up the amazing work <img src='http://workshop.rs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create image gallery in 4 lines of jQuery by dani</title>
		<link>http://workshop.rs/2010/07/create-image-gallery-in-4-lines-of-jquery/comment-page-4/#comment-71575</link>
		<dc:creator>dani</dc:creator>
		<pubDate>Fri, 11 May 2012 10:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=144#comment-71575</guid>
		<description>when i make two of this gallery, the second not works. all pictures there. But no linked!
Can anybody help</description>
		<content:encoded><![CDATA[<p>when i make two of this gallery, the second not works. all pictures there. But no linked!<br />
Can anybody help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image gallery with fancy transitions effects by 60款jQuery 幻灯片 &#124; 流年似水</title>
		<link>http://workshop.rs/2009/12/image-gallery-with-fancy-transitions-effects/comment-page-39/#comment-71525</link>
		<dc:creator>60款jQuery 幻灯片 &#124; 流年似水</dc:creator>
		<pubDate>Fri, 11 May 2012 05:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=23#comment-71525</guid>
		<description>[...] Create image gallery in 4 lines of jQuery (演示 &#124; 下载)  Slideshow with strip effects (演示 &#124; 下载)  Nivo Zoom (演示 &#124; 下载)  AD Gallery, gallery plugin for jQuery (演示 &#124; 下载)  MLB.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Create image gallery in 4 lines of jQuery (演示 | 下载)  Slideshow with strip effects (演示 | 下载)  Nivo Zoom (演示 | 下载)  AD Gallery, gallery plugin for jQuery (演示 | 下载)  MLB.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create image gallery in 4 lines of jQuery by 60款jQuery 幻灯片 &#124; 流年似水</title>
		<link>http://workshop.rs/2010/07/create-image-gallery-in-4-lines-of-jquery/comment-page-4/#comment-71516</link>
		<dc:creator>60款jQuery 幻灯片 &#124; 流年似水</dc:creator>
		<pubDate>Fri, 11 May 2012 04:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=144#comment-71516</guid>
		<description>[...] Create image gallery in 4 lines of jQuery (演示 &#124; 下载) [...]</description>
		<content:encoded><![CDATA[<p>[...] Create image gallery in 4 lines of jQuery (演示 | 下载) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by 60款jQuery 幻灯片 &#124; 流年似水</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-71514</link>
		<dc:creator>60款jQuery 幻灯片 &#124; 流年似水</dc:creator>
		<pubDate>Fri, 11 May 2012 04:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-71514</guid>
		<description>[...] Image Slider with Unique Effects (演示 &#124; 下载) [...]</description>
		<content:encoded><![CDATA[<p>[...] Image Slider with Unique Effects (演示 | 下载) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by Neil</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-71360</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 10 May 2012 10:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-71360</guid>
		<description>how to center buttons ? i tried different function but nothing happens.

tnx !</description>
		<content:encoded><![CDATA[<p>how to center buttons ? i tried different function but nothing happens.</p>
<p>tnx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coin Slider: Image Slider with Unique Effects by Tom</title>
		<link>http://workshop.rs/2010/04/coin-slider-image-slider-with-unique-effects/comment-page-55/#comment-71233</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 09 May 2012 17:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://workshop.rs/?p=109#comment-71233</guid>
		<description>Hello thanks for the great slider! 
I have one question - is it possible to load content by ajax?
It works fine for me in Firefox, but in all IEs here is an javascript error: SCRIPT438: Object doesnt allow to use attribut or method &quot;attr&quot;. 
coin-slider.min.js, line 27 letter 399.
BUT after press F12 in IE to see developer tools and refresh, it works! :0  it looks like the ajax content is not loaded before the slider wants to show it, but the first frame shows fine so the content have to be loaded.
Thanks</description>
		<content:encoded><![CDATA[<p>Hello thanks for the great slider!<br />
I have one question &#8211; is it possible to load content by ajax?<br />
It works fine for me in Firefox, but in all IEs here is an javascript error: SCRIPT438: Object doesnt allow to use attribut or method &#8220;attr&#8221;.<br />
coin-slider.min.js, line 27 letter 399.<br />
BUT after press F12 in IE to see developer tools and refresh, it works! :0  it looks like the ajax content is not loaded before the slider wants to show it, but the first frame shows fine so the content have to be loaded.<br />
Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script>
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-11860629-1");
pageTracker._trackPageview();
} catch(err) {}
</script>
